Your contact

Peter Karp
Department
Prepress technology
E-mail
karp
@fogra.org
Telephone
+49 89. 431 82 - 334
You are here:
www.fogra.org
6: FograCert
6.1: Prepress
6.1.4: Softproof
6.1.4.2: Monitor PreCert
6.1.4.2.1: Tested monitors
The retrieval query resulted in the following hits.
The search resulted in 25 Hit.
Sort by Manufacturer Conformance level
- 1. |
- 2 . |
- 3 . |
- One page forward.
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Eizo | CG275W | 50 cm | Class A |
| Report-No.: 25072 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| NEC | Spectraview Reference 301 | 60 cm | Class A |
| Report-No.: 24839 | |||
| Consider minimal viewing distance | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| NEC | Spectraview 231 | 50 cm | Class A |
| Report-No.: 24839 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| NEC | SpectraView Reference 271 | 50 cm | Class A |
| Report-No.: 24103 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| NEC | SpectraView Reference 241 | 50 cm | Class A |
| Report-No.: 24103 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Eizo | CG245W | 50 cm | Class A |
| Report-No.: 24029 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Eizo | CG223W | 50 cm | Class B |
| Report-No.: 24029 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Eizo | CG303W | 60 cm | Class A |
| Report-No.: 23886 | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Quato | Intelli Proof 242 excellence | 50 cm | Class A |
| Report-No.: - | |||
| According to manufacturer technichal identical to Intelli Proof 240 excellence, tested in Fogra report Nr. 23419. | |||
| Manufacturer | Name | Minimal viewing distance | Conformance level |
| Quato | Intelli Proof 240 excellence LED | 50 cm | Class A |
| Report-No.: 23613 | |||
- 1. |
- 2 . |
- 3 . |
- One page forward.
.
.